Counts cover the free tier, no delay of the normalized US WARN dataset; notices that surface later are added to this page retroactively. Worker totals sum only notices that published a headcount.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| YMCA of San Diego | CA | San Diego, San Diego County | 2,047 | 2021-03-04 |
| Mercy Hospital and Medical Center | IL | Chicago, 2525 S Michigan Ave | 1,400 | 2021-03-04 |
| XPO Logistics | PA | Palmer, Northampton | 1,072 | 2021-03-01 |
| Mondelez Global | NJ | Fair Lawn | 593 | 2021-03-01 |
| Pacific Architects and Engineers (PAE) | MO | Lee’s Summit | 521 | 2021-03-31 |
| Santander Consumer | CO | Arapahoe/Douglas | 417 | 2021-03-23 |
| Novartis Gene Therapies | CO | Boulder | 400 | 2021-03-24 |
| Medline Industries | CA | Temecula, Riverside County | 360 | 2021-03-23 |
| Naples Beach Hotel & Golf Club | FL | NAPLES, FL, 34102 | 293 | 2021-03-15 |
| Walmart | TX | Dallas, Dallas | 217 | 2021-03-09 |
| All About Parking | CA | Menlo Park, San Mateo County | 210 | 2021-03-04 |
| Kemper Valve & Fittings | IL | Island Lake, 3001 Darrell Rd | 205 | 2021-03-19 |
| SSD Operating | CA | San Diego, San Diego County | 197 | 2021-03-10 |
| Curative | DC | Washington, DC | 187 | 2021-03-16 |
| ITS Technologies & Logistics | IL | Harvey, 16800 South Center Street | 182 | 2021-03-09 |
| State | Notices | Workers affected |
|---|---|---|
| California (CA) | 57 | 5,898 |
| Illinois (IL) | 10 | 2,278 |
| Pennsylvania (PA) | 4 | 1,228 |
| Texas (TX) | 12 | 1,112 |
| Colorado (CO) | 4 | 942 |
| New York (NY) | 29 | 935 |
| New Jersey (NJ) | 4 | 855 |
| Missouri (MO) | 3 | 584 |
| Florida (FL) | 5 | 551 |
| Virginia (VA) | 4 | 470 |
| Ohio (OH) | 3 | 371 |
| Tennessee (TN) | 3 | 299 |
| Mississippi (MS) | 5 | 292 |
| District of Columbia (DC) | 2 | 264 |
| Indiana (IN) | 3 | 226 |
| Wisconsin (WI) | 4 | 173 |
| North Carolina (NC) | 12 | 163 |
| Kansas (KS) | 1 | 146 |
| Washington (WA) | 3 | 113 |
| Utah (UT) | 1 | 107 |
| Connecticut (CT) | 2 | 103 |
| Arizona (AZ) | 1 | 95 |
| Minnesota (MN) | 1 | 82 |
| Maryland (MD) | 1 | 57 |
| Michigan (MI) | 1 | 56 |
| Hawaii (HI) | 2 | 0 |
| Vermont (VT) | 1 | 0 |
Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.