On 2026-09-11 this pipeline fetched the official WARN Act portal behind every one of the 46 states it covers and recorded what a person could use without a scraper. Result: 0 states publish a feed you can subscribe to. 3 post a spreadsheet; the rest publish a web page, PDFs or a search form, and 6 have no WARN-specific portal we could verify. Every row links the portal we probed, and the raw evidence is in data/source_formats.json. The census re-runs weekly.
| State | How it publishes | Source |
|---|---|---|
| Alaska | PDF documents only | official portal |
| Alabama | HTML page you must scrape | official portal |
| Arizona | POST-only search form | official portal |
| California | Spreadsheet download | official portal |
| Colorado | HTML page you must scrape | official portal |
| Connecticut | HTML page you must scrape | official portal |
| District of Columbia | HTML page you must scrape | official portal |
| Delaware | POST-only search form | official portal |
| Florida | HTML page you must scrape | official portal |
| Georgia | HTML page you must scrape | official portal |
| Hawaii | HTML page you must scrape | official portal |
| Iowa | HTML page you must scrape | official portal |
| Idaho | HTML page you must scrape | official portal |
| Illinois | HTML page you must scrape | official portal |
| Indiana | PDF documents only | official portal |
| Kansas | POST-only search form | official portal |
| Louisiana | PDF documents only | official portal |
| Maryland | PDF documents only | official portal |
| Maine | POST-only search form | official portal |
| Michigan | POST-only search form | official portal |
| Mississippi | PDF documents only | official portal |
| Montana | Spreadsheet download | official portal |
| North Carolina | HTML page you must scrape | official portal |
| North Dakota | PDF documents only | official portal |
| Nebraska | HTML page you must scrape | official portal |
| New Jersey | HTML page you must scrape | official portal |
| New York | HTML page you must scrape | official portal |
| Ohio | HTML page you must scrape | official portal |
| Oklahoma | HTML page you must scrape | official portal |
| Oregon | HTML page you must scrape | official portal |
| Pennsylvania | HTML page you must scrape | official portal |
| Rhode Island | Spreadsheet download | official portal |
| South Dakota | PDF documents only | official portal |
| Tennessee | PDF documents only | official portal |
| Texas | HTML page you must scrape | official portal |
| Utah | HTML page you must scrape | official portal |
| Virginia | PDF documents only | official portal |
| Vermont | POST-only search form | official portal |
| Washington | HTML page you must scrape | official portal |
| Wisconsin | POST-only search form | official portal |
| Kentucky | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
| Minnesota | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
| New Mexico | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
| Nevada | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
| South Carolina | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
| West Virginia | No WARN-specific portal we could verify | no WARN page answered a plain GET on the census date (bot-walled or none published); provenance is on the state page |
Because none of these is subscribable, this site publishes a normalized RSS feed per state and one national feed, free, rebuilt daily. Georgia and Idaho advertise a feed link; both resolve to the agency’s WordPress comments feed with no notices in it, which is why they are counted as web pages here.
Get the free dataset (CSV/JSON, no login) WARN Watch — $49/year