| Company | State | Location | Workers | Notice date |
| Tend Exchange Subsidiary LLC and Delaware Tender Staffing | CA | Los Angeles County | 16,132 | 2025-05-20 |
| United States Cellular | GA | Courtyards Dr Norcross | 4,100 | 2025-04-07 |
| United States Cellular Corporation (USCC) | NE | Omaha, Papillion, Grand Island, and Remote Locations | 4,100 | 2025-03-26 |
| Gebbers Farms, Etal | WA | Brewster | 3,465 | 2025-10-10 |
| Tyson - Lexington | NE | Lexington | 3,212 | 2025-11-21 |
| Arizona Autism | AZ | Phoenix | 2,792 | 2025-10-30 |
| Crozer Health | PA | Delaware and Chester | 2,651 | 2025-04-25 (effective date) |
| Capital One Financial | IL | Riverwoods, 2500 Lake Cook Rd | 2,462 | 2025-08-15 |
| Amazon | WA | Various locations in Washington | 2,303 | 2025-10-28 |
| Microsoft | WA | Redmond | 1,985 | 2025-05-13 |
| Tyson Foods, Inc. (Amarillo B-Shift Operations | TX | Amarillo, Potter | 1,761 | 2025-11-26 |
| Stemilt Ag Services | WA | Wenatchee | 1,561 | 2025-10-06 |
| Century Blvd., Hillsboro | OR | Hillsboro | 1,544 | 2025-07-07 |
| Blue Oval SK Group/Battery Plant | KY | Hardin | 1,514 | 2025-12-16 |
| Southwest Key Programs | AZ | Mesa | 1,467 | 2025-07-31 |
| Agrimacs | WA | Chelan | 1,368 | 2025-09-29 |
| Verizon | NJ | Basking Ridge | 1,319 | 2025-11-01 |
| AG Management Group | WA | Yakima | 1,276 | 2025-09-17 |
| FirstFruits | WA | Prescott | 1,200 | 2025-10-16 |
| Rite Aid | NJ | Company Location: Philadelphia, PA Affected Employees: Throughout NJ | 1,122 | 2025-05-01 |
Following a company, a state or a whole year of layoffs — for a story, a study or a sales list?Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.