| Company | State | Location | Workers | Notice date |
| Smithfield Distribution | CA | Los Angeles County | 1,755 | 2022-11-16 |
| Royal Farms Arena/ASM Global | MD | 201 W. Baltimore Street Baltimore, MD 21202 | 1,492 | 2022-02-02 |
| FCA US - Warren Truck Assembly Plant | MI | Warren | 1,215 | 2022-10-12 |
| Universal Protection Service | WA | Seattle, Kent | 1,203 | 2022-10-21 |
| Walmart Fulfillment Center | IN | Plainfield | 1,132 | 2022-04-22 |
| GlobalFoundries U.S. 2 LLC - Mid-Hudson Region | NY | Dutchess | 1,056 | 2022-09-28 |
| Humana at Home | NY | Queens, Kings, New York | 1,005 | 2022-12-07 |
| United Furniture Amory (Monroe) | MS | — | 1,000 | 2022-11-21 |
| St. Vincent Charity Medical Center | OH | Cleveland/Cuyahoga | 978 | 2022-09-14 |
| Aramark at University of Florida | FL | GAINESVILLE, FL, 32611 | 949 | 2022-04-18 |
| DynCorp International | MD | 47123 Buse Rd. #540 Patuxent River, MD 20670 | 937 | 2022-07-01 |
| Dreyer's Grand Ice Cream | CA | Kern County | 905 | 2022-09-27 |
| NYC Health + Hospitals | NY | New York | 874 | 2022-03-04 |
| Meta Platforms | NY | New York | 871 | 2022-11-09 |
| Twitter | CA | San Francisco County | 784 | 2022-11-07 |
| Fund for the City of New York | NY | New York, Queens, Bronx, Richmond. Kings | 752 | 2022-01-28 |
| Invitae | CA | San Francisco County | 736 | 2022-07-27 |
| Miller's Health Systems | IN | Indianapolis, Wakarusa, Tipton, Sullivan, Rushville, Peru, LaGrange, and Huntington | 691 | 2022-05-02 |
| Argo AI | PA | PA 15666 (50 Employees) | 679 | 2022-10-01 |
| Watsonville Community Hospital (Update) | CO | Rural Consortium (Salida) | 673 | 2022-07-11 |
Following a company, a state or a whole year of layoffs — for a story, a study or a sales list?Paste your list into the free checker and see every match from the last 180 days in your browser — no account, no email, nothing sent anywhere. WARN Watch is the paid version that runs the same list against every daily refresh for you and posts new matches to a private alert page, an RSS feed and a Slack or Teams webhook.
Check your employers now — free, no signupHave them watched — free for 30 daysThe trial needs no card. After it WARN Watch is $49 for a year — one payment, no auto-renew, 14-day refund. The data itself — every notice back to 1988 — stays free either way.